SERVICE
Global Lift Solution proves the value beyond technology
through unmatched expertise.
SERVICE
Global Lift Solution proves the value beyond technology
through unmatched expertise.
Korea’s Leading Experts
Uncover the True Cause of Unresolved Failures
Mechanical Failure Analysis & Performance Diagnostics
Frequent elevator failures often cannot be resolved simply by replacing individual components.
Recurring faults of unknown origin and safety-related incidents require diagnosis by specialists with advanced technical expertise and extensive field experience.
At GLS, every investigation is led by a former Branch Director of the Korea Elevator Safety Agency and former member of the Ministry of the Interior and Safety's Elevator Accident Investigation Committee.
By combining engineering-based data analysis with unrivaled expertise gained from establishing Korea’s elevator safety standards,
we identify the true root causes that others fail to detect and deliver effective, lasting solutions.
Former Branch Director, Korea Elevator Safety Agency:
Extensive field experience gained as the senior official responsible for elevator inspection and safety management.
Former Member, Ministry of the Interior and Safety's Elevator Accident Investigation Committee:
Applied advanced investigative expertise developed through determining the root causes of major elevator accidents across Korea.
Former Executive Director, Korea Elevator Technology Institute:
As a senior technical executive, identifies root causes through engineering-based data analysis and delivers comprehensive, effective solutions.
Comprehensive Failure
Cause Analysis
Identification of the root causes of recurring failures
through field data analysis and component replacement history.
Verification of compliance with the original
design specifications and technical requirements.
Review of the design safety factors for guide rails
and major structural components, with evaluation of functional adequacy.
Specialized Inspection of Wire Ropes
& Major Components
Engineering analysis of wire rope wear,
breakage, and tension imbalance.
Engineering analysis of wire strand breakage
and the underlying causes of damage.
Engineering evaluation of sheave and pulley wear,
including uneven wear pattern analysis.
![]() | Field Investigation & Data CollectionFailure history analysis, operational data logging, and detailed visual inspection. |
![]() | Precision Measurement & TestingCollection of vibration, noise, tension, and other performance data using specialized diagnostic equipment. |
![]() | Engineering Analysis & EvaluationEngineering review of collected data to verify design criteria and safety factors. |
![]() | Findings & RecommendationsTechnical findings on the root cause of the failure with practical recommendations and corrective solutions. |
No. | Project | Client | Contract Date |
|---|---|---|---|
1 | Elevator Precision Diagnostic Services | Sangin-dong ○○○○ Apartment | 2017.08.30 |
2 | Technical Support & Performance Evaluation Consulting for Elevator Replacement Project at ○○○ Office Building | Korea Asset Management Corporation | 2019.03.00 |
3 | Arc Place Elevator Performance Diagnostic Consulting | Jangpung ○○○ | 2019.04.22 |
4 | Performance Evaluation Consulting for Elevator Replacement Project | Chowon ○○ Apartment | 2019.04.29 |
7 | Escalator Precision Safety Diagnostics | Hanmu ○○○ Co., Ltd. | 2019.09.18 |
9 | Elevator Performance Evaluation Consulting Services | Wonju ○○○ Apartment | 2019.10.15 |
10 | Seoul ○○ Regional Elevator Consulting Project | Korea ○○○○ Asset Management | 2019.11.11 |
11 | Quality Management Consulting for Elevator Replacement Project | Busan ○○○○ Development Institute | 2019.11.13 |
12 | Elevator Performance Diagnostic Consulting Services | ○○○○ Jin Apartment | 2020.03.26 |
13 | Technical Review & On-Site Installation Quality Assurance for Elevator Replacement Project at ○○○○○ Tower | Korea ○○○○ Corporation | 2020.12.11 |
14 | Vertical Transportation Traffic Analysis & Performance Evaluation Services | ○○○○○ Asia Limited | 2021.01.05 |
16 | Hotel Safety Diagnostic Assessment | ○○○ Elevator | 2021.01.15 |
18 | Consulting Services for the 2020 Elevator Modernization Project | KT ○○○ Co., Ltd. | 2021.01.29 |
19 | Elevator Traffic Simulation & Performance Evaluation Services | ○○○ Mate | 2021.12.15 |
20 | Leakage-Related Diagnostic Assessment | Incoc Fire & Marine Insurance | 2021.12.15 |
21 | Yeouido Hall Escalator Precision Inspection Services | ○○○ Asset Management Co., Ltd. | 2022.01.21 |
22 | Yeouido ○○○ Elevator Precision Inspection Services | ○○○ O&M Co., Ltd. | 2022.05.23 |
23 | Elevator Condition Assessment & Performance Diagnostics (31 Elevators) | Doosan ○○ Apartment Residents' Representative Council | 2022.05.25 |
24 | Elevator Performance Diagnostics & Evaluation Consulting | Jeonju Innovation City ○○ M-City Apartment | 2023.02.15 |
26 | 2023 Elevator Safety Inspection | ○○○ Police | 2023.04.00 |
27 | Elevator Precision Diagnostics | ○○○○ Tower | 2023.06.05 |
28 | Elevator Precision Diagnostics | Daejeon ○○ Building | 2024.01 |
29 | Elevator Safety Inspection for Narakium Sejong National Research Complex | Korea ○○○○ Corporation | 2024.03.06 |
31 | Elevator Precision Diagnostics at Gwangju Station ○○○ | ○○○ Elevator | 2025.02.21 |
32 | Elevator Performance Diagnostic Services for Seoul Headquarters | Korea ○○○ | 2025.03.18 |
33 | Elevator Diagnostics for ○○○○ Tower | ○○ Asset Management | 2025.11 |
34 | Elevator Precision Diagnostics | Daeryung Techno ○○○○ | 2025.10.27 |
35 | Comprehensive Elevator Condition Assessment | Gwacheon ○○○○ Apartment | 2026.01.21 |
36 | Elevator Diagnostic Services for Pangyo ○○○○ | ○○○○ Co., Ltd. | 2026.03.09 |
37 | Technical Consulting for the Operational Strategy of Elevator No. 7 | Korea ○○○○ Corporation | 2026.03.30 |
SERVICE
| Architectural Design | Building Construction | Smoke Control System (Stack Effect Prevention) | |
| Modernization | Elevator Design & Supervision Consulting Escalator Design & Supervision Consulting | Technical Diagnostics | Mechanical Failure Analysis & Performance Evaluation Power Quality & Communication Quality Diagnostics Defect Dispute Support & Court Appraisal |
| Architectural Design | |
| Building Construction | Smoke Control System (Stack Effect Prevention) |
| Modernization | Elevator Design & Supervision Consulting Escalator Design & Supervision Consulting |
| Technical Diagnostics | Mechanical Failure Analysis & Performance Evaluation Power Quality & Communication Quality Diagnostics Defect Dispute Support & Court Appraisal |
NEWS
CONTACT US
Head Office / Suite 707, 361 Simin-daero, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea
Branch Office / #109 UR lssdadigasi31, Issha 3-chome, Meito-ku, Nagoya, Aichi, Japan
Global Lift Solution Co., Ltd.
Tel : +82-31-422-7042
Fax : +82-31-422-7044
E-mail : consulting@liftsolution.co.kr
Web : liftsolution.co.kr