PROJECT
Global Lift Solution goes beyond technology,
delivering greater value through proven expertise.
PROJECT
Global Lift Solution goes beyond technology,
delivering greater value through proven expertise.
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | - | |
Client | Lotte E&C |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | Basement 3F ~ Ground 18F- | |
Client | Otis Elevator Company |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | - | |
Client | Lotte E&C |
![]() | Site Area | 8,276 ㎡ |
Gross Floor Area | 7,091,540 ㎡ | |
Scale | Basement 7F ~ Ground 72F | |
Client | Hyeonwon Kachi Architects & Engineers |
![]() | Site Area | - |
Total Floor Area | - | |
Scale | - | |
Client | LG Electronics |
![]() | Site Area | 32,147.58 ㎡ |
Gross Floor Area | 252,980 ㎡ | |
Scale | Basement 6F ~ Ground 50F | |
Client | Gian Architects & Associates |
![]() | Site Area | 35,132 ㎡ |
Total Floor Area | 591,480 ㎡ | |
Scale | B7F – 18F | |
Client | HAEAHN Architecture |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | - | |
Client | Public Officials Benefit Association |
![]() | Site Area | 12,594 ㎡ |
Gross Floor Area | 226,867 ㎡ | |
Scale | Basement 8F ~ Ground 49F | |
Client | Haeahn Architecture |
![]() | Site Area | 1,466 ㎡ |
Gross Floor Area | 33,554 ㎡ | |
Scale | Basement 7F ~ Ground 20F | |
Client | Changgjo Architects & Engineers |
![]() | Site Area | 42,983 ㎡ |
Gross Floor Area | 373,249 ㎡ | |
Scale | - | |
Client | Heerim Architects & Planners |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | - | |
Client | Otis Elevator Company |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | - | |
Client | Otis Elevator Company |
![]() | Site Area | 2,405 ㎡ |
Gross Floor Area | 20,878 ㎡ | |
Scale | - | |
Client | Gansam Architects & Partners |
![]() | Site Area | 36,704 ㎡ |
Gross Floor Area | 384,064 ㎡ | |
Scale | Basement 7F ~ Ground 43F | |
Client | Haeahn Architecture |
![]() | Site Area | 280,235 ㎡ |
Gross Floor Area | 30,561 ㎡ | |
Scale | - | |
Client | DA Group Engineering & Architects |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | Basement 8F ~ Ground 27F | |
Client | DA Group Engineering & Architects |
![]() | Site Area | 102,208 ㎡ |
Gross Floor Area | 39,677 ㎡ | |
Scale | Basement 8F ~ Ground 21F | |
Client | Hyeonwon Kachi Architects |
![]() | Site Area | - |
Gross Floor Area | - | |
Scale | - | |
Client | Otis Elevator Company |
SERVICE
| Architectural Design | Building Construction | Smoke Control System (Stack Effect Prevention) | |
| Modernization | Elevator Design & Supervision Consulting Escalator Design & Supervision Consulting | Technical Diagnostics | Mechanical Failure Analysis & Performance Evaluation Power Quality & Communication Quality Diagnostics Defect Dispute Support & Court Appraisal |
| Architectural Design | |
| Building Construction | Smoke Control System (Stack Effect Prevention) |
| Modernization | Elevator Design & Supervision Consulting Escalator Design & Supervision Consulting |
| Technical Diagnostics | Mechanical Failure Analysis & Performance Evaluation Power Quality & Communication Quality Diagnostics Defect Dispute Support & Court Appraisal |
NEWS
CONTACT US
Head Office / Suite 707, 361 Simin-daero, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea
Branch Office / #109 UR lssdadigasi31, Issha 3-chome, Meito-ku, Nagoya, Aichi, Japan
Global Lift Solution Co., Ltd.
Tel : +82-31-422-7042
Fax : +82-31-422-7044
E-mail : consulting@liftsolution.co.kr
Web : liftsolution.co.kr