PROJECT
Global Lift Solution proves value beyond technology
through professional expertise.
PROJECT
Global Lift Solution proves value beyond technology
through professional expertise.
No. | Project Name | Client | Contract Date |
|---|---|---|---|
1 | Gwanggyo The Sharp First Park Residential Complex Construction | POSCO E&C (Head Office) | 2020.03.02 |
2 | Gwanggyo The Sharp Lake City New Construction Project | POSCO E&C (Head Office) | 2020.07.03 |
3 | Gwangju Opo 1st Residential Development Project – Elevator Technical Supervision Service | POSCO E&C (Head Office) | 2020.10.30 |
4 | Gwangju Yeomju Jugong Reconstruction Project – Elevator Technical Supervision Service | POSCO E&C (Head Office) | 2020.11.07 |
5 | Gwangju Munheung-dong Mixed-use Development Project | POSCO E&C (Head Office) | 2021.06.17 |
6 | Yangsan Saseong Phase 2 Residential Project – Elevator Technical Consulting Service | POSCO E&C (Head Office) | 2022.03.17 |
7 | Songdo B3 Block Mixed-use Building – Elevator Technical Supervision Service | POSCO E&C (Head Office) | 2022.03.25 |
8 | Gwangju Opo Phase 2 Residential Development Project | POSCO E&C (Head Office) | 2022.05.25 |
9 | Howon Elementary School District Redevelopment Project | POSCO E&C (Head Office) | 2022.08.02 |
10 | Osan Segyo Residential Complex Construction Project | POSCO E&C (Head Office) | 2022.08.18 |
11 | Cheongju Bokdae District 2 Redevelopment Project | POSCO E&C (Head Office) | 2023.12.12 |
12 | Goyang Pungdong District 2 Officetel Project | POSCO E&C (Head Office) | 2023.10.16 |
13 | Chuncheon Soyang District 2 Housing Redevelopment Project | POSCO E&C (Head Office) | 2024.02.23 |
14 | Dunchon Hyundai Apt. 1 Redevelopment Project | POSCO E&C (Head Office) | 2024.06.14 |
15 | Busan Eomgung District 3 Housing Redevelopment Project | POSCO E&C (Head Office) | 2024.06.14 |
16 | Sinbanpo 21 Apartment Reconstruction Project | POSCO E&C (Head Office) | 2024.12.11 |
17 | Busan Geumjeong The Sharp Housing Association Project | POSCO E&C (Head Office) | 2025.02.05 |
18 | Asan Tangjeong District 4BL Residential Complex Project | POSCO E&C (Head Office) | 2025.02.17 |
19 | Cheongju Ochang Mixed-use Residential Project | POSCO E&C (Head Office) | 2025.03.13 |
20 | Pohang Sangsaeng Green Park Residential Complex Construction | POSCO E&C (Head Office) | 2025.03.20 |
21 | Busan Dangni Seunghak Housing Association Residential Project | POSCO E&C (Head Office) | 2025.04.09 |
22 | Jeonju Eco City Block 16 Residential Complex | POSCO E&C (Head Office) | 2025.05.12 |
23 | Seoul Sewoon Redevelopment Zone 3-2 Urban Renewal Project – Elevator Technical Support Service | POSCO E&C (Head Office) | 2025.06.16 |
24 | Wondang New Town District 1 Housing Redevelopment Project | POSCO E&C (Head Office) | 2025.10.28 |
25 | Elevator Replacement Partial Component Renewal Construction – Consulting & Supervision Service | Welld Meridian Central Park Apartment | 2018.05.28 |
26 | Chowon Booyoung Apartment Elevator Replacement Design Consulting Service | Chowon Booyoung Apartment | 2019.02.01 |
27 | Pyeongchon Chowon Seowon Apartment Elevator Replacement Works | Pyeongchon Chowon Seowon Apartment | 2019.04.01 |
28 | Chowon Seowon Apartment Elevator Replacement Works | Chowon Seowon Apartment | 2019.07.26 |
29 | Elevator Performance Diagnosis Evaluation Consulting Service | Hangchon Hyundai Apartment | 2020.01.07 |
30 | Aging Elevator Performance Diagnosis & Design Service Consulting | Majang Serim Apartment | 2020.02.03 |
31 | Elevator Replacement Works | Heung Hwa Apartment | 2020.02.26 |
32 | Elevator Replacement Technical Consulting Service | Hanil Mirae Apartment | 2020.03.11 |
33 | Elevator Replacement Technical Consulting Service | Sambu 2 Complex Apartment | 2020.03.12 |
34 | Elevator Replacement Consulting Service | Nonsan Yeonmu Gisan Apartment | 2020.03.20 |
35 | Elevator Technical Consulting Service | Injeong Prince Apartment | 2020.03.31 |
36 | Elevator Replacement Technical Consulting Service | Anyang Heung Hwa Apartment | 2020.04.24 |
37 | Elevator Replacement Technical Consulting Service | Hangchon Hyundai Apartment | 2020.04.24 |
38 | Elevator Replacement Consulting Service | Sambu 2 Complex Apartment (Daejeon) | 2020.05.00 |
39 | Elevator Technical Consulting (Performance Assurance) Service | Injeong Prince Apartment | 2020.05.01 |
40 | Elevator Replacement Technical Consulting Service | Hosu Village Apartment Complex 1 | 2020.05.08 |
41 | Elevator Replacement Works – Consulting & Supervision Service Contract | Welld Meridian Central Park Apartment | 2018.05.28 |
42 | Chowon Booyoung Apartment Elevator Replacement Design Consulting Service | Chowon Booyoung Apartment | 2019.02.01 |
43 | Pyeongchon Chowon Seowon Apartment Elevator Replacement Works | Pyeongchon Chowon Seowon Apartment | 2019.04.01 |
44 | Chowon Seowon Apartment Elevator Replacement Works | Chowon Seowon Apartment | 2019.07.26 |
45 | Elevator Performance Diagnosis Evaluation Consulting Service | Hangchon Hyundai Apartment | 2020.01.07 |
46 | Aging Elevator Performance Diagnosis & Design Consulting Service | Majang Serim Apartment | 2020.02.03 |
47 | Elevator Replacement Works | Heung Hwa Apartment | 2020.02.26 |
48 | Elevator Replacement Technical Consulting Service | Hanil Mirae Apartment | 2020.03.11 |
49 | Elevator Replacement Technical Consulting Service | Sambu 2 Complex Apartment | 2020.03.12 |
50 | Elevator Replacement Consulting Service | Nonsan Yeonmu Gisan Apartment | 2020.03.20 |
51 | Elevator Technical Consulting Service | Injeong Prince Apartment | 2020.03.31 |
52 | Elevator Replacement Technical Consulting Service | Anyang Heung Hwa Apartment | 2020.04.24 |
53 | Elevator Replacement Technical Consulting Service | Hangchon Hyundai Apartment | 2020.04.24 |
54 | Elevator Replacement Consulting Service | Sambu 2 Complex Apartment (Daejeon) | 2020.05.00 |
55 | Elevator Technical Consulting (Performance Assurance) Service | Injeong Prince Apartment | 2020.05.01 |
56 | Elevator Replacement Technical Consulting Service | Hosu Village Apartment Complex 1 | 2020.05.08 |
57 | Elevator Replacement Technical Consulting Service | Munchon Village Apt. 18 Complex | 2020.05.28 |
58 | Elevator Replacement Technical Consulting Service | Wolgye Cheongbaek Apt. Complex 3 | 2020.05.28 |
59 | Elevator Replacement Technical Consulting Service | Majang Serim Apartment | 2020.05.28 |
60 | Elevator Replacement Technical Consulting Service | Dukso Jugong Apt. Complex 1 | 2020.06.15 |
61 | Elevator Replacement Technical Consulting Service | Muwon Village Booyoung Apt. 1 Complex | 2020.06.17 |
62 | Elevator Replacement Technical Consulting Service | Hugok LG & Lotte Apartment | 2020.09.14 |
63 | Elevator Replacement Technical Consulting Service | Gangdong SK Hub Jin Apartment | 2020.09.29 |
64 | Elevator Replacement Technical Consulting Service | Doosan Apartment Complex 2 | 2020.11.30 |
65 | Elevator Replacement Technical Consulting Service | Jeungsan Deokwon Apartment | 2020.12.09 |
66 | Elevator Replacement Project – Design & Installation Quality Management (15 units) | Daemyeong Neulpureun Apartment | 2021.01.14 |
67 | Elevator Replacement Supervision Service Contract (5 units) | Pyeongchon Youngpoong Apartment | 2021.02.10 |
68 | Elevator Replacement Supervision Service Contract (5 units) | Indeogwon Daelim Apartment 1st Complex | 2021.02.19 |
69 | Elevator Replacement Technical Consulting Service (5 units) | Dongbu Saerom Apartment | 2021.03.10 |
70 | Elevator Replacement Technical Consulting Service (16 units) | Gwangju Cheomdan Dongbu Apartment | 2021.03.15 |
71 | Elevator Replacement Technical Consulting Service (27 units) | Indeogwon Samsung Village Apartment | 2021.03.23 |
72 | Elevator Replacement Technical Consulting Service (2 units) | Yangpyeong Sangnoksu Apartment | 2021.03.25 |
73 | Elevator Replacement Technical Consulting Service (27 units) | Gyeongnam Haein Green Ville Apartment | 2021.03.30 |
74 | Elevator Replacement Quality Supervision & Technical Consulting Service | Icheon Hansol Apartment | 2021.05.25 |
75 | Elevator Replacement Quality Supervision & Technical Consulting Service | Cheomdan Moa Apartment | 2021.06.01 |
76 | Elevator Replacement Quality Supervision & Technical Consulting Service | Halla Tranche Jugong 3 Apartment | 2021.06.07 |
77 | Elevator Replacement Technical Consulting Service (6 units) | Ilsan Munchon 9 Complex Jugong Apartment | 2021.07.23 |
78 | Elevator Replacement Quality Supervision Technical Consulting Service (8 units) | Icheon Hansol Apartment | 2021.07.24 |
79 | Elevator Replacement Technical Consulting Service (12 units) | Myeongnyun Anam 1 Apartment | 2021.08.24 |
80 | Elevator Replacement Technical Consulting Service (19 units) | Oksu Heights Apartment | 2021.08.24 |
81 | Elevator Replacement Technical Consulting Service (3 units) | Gugal Punglim Apartment | 2021.08.31 |
82 | Elevator Replacement Technical Consulting Service (1 unit) | Sampoong Apartment | 2021.08.31 |
83 | Elevator Replacement Technical Consulting Service (2 units) | Ansan Hyosung Apartment | 2021.09.13 |
84 | Elevator Replacement Technical Consulting Service (21 units) | Busan Guam Daedong Apartment | 2021.09.15 |
85 | Elevator Replacement Technical Consulting Service (28 units) | Daewoo Lotte Seonkyung Apartment | 2021.09.22 |
86 | Elevator Replacement Technical Consulting Service (17 units) | Gangnaru Hyundai Apartment | 2021.09.30 |
87 | Elevator Replacement Technical Consulting Service (13 units) | Jeongdeun Village Hanshin 7 Complex | 2021.09.30 |
88 | Elevator Replacement Technical Consulting Service (15 units) | Hyundai Green Apartment | 2021.10.07 |
89 | Elevator Replacement Technical Consulting Service (8 units) | Uijeongbu Sindo 9 Complex | 2021.10.16 |
90 | Elevator Replacement Technical Consulting Service (6 units) | Hanshin 4th Apartment | 2021.10.20 |
91 | Elevator Replacement Technical Consulting Service (8 units) | Ansan Bonoh 2 Apartment | 2021.10.26 |
92 | Elevator Replacement Technical Consulting Service (11 units) | Busan Seogwang 2nd Apartment | 2021.11.15 |
93 | Elevator Replacement Technical Consulting Service (6 units) | Royal Dong-A Apartment | 2021.11.19 |
94 | Elevator Replacement Technical Consulting Service (8 units) | Yuho Apartment | 2021.11.23 |
95 | Elevator Replacement Technical Consulting Service (8 units) | Busan Wolyeong Hyundai 1st Apartment | 2021.12.13 |
96 | Elevator Replacement Technical Consulting Service (19 units) | Dongbu Kolon Apartment | 2021.12.14 |
97 | Elevator Replacement Technical Consulting (Supervision) Service (1 unit) | Sinnae Dongseong 1&2 Apartment | 2021.12.31 |
98 | Elevator Replacement Technical Consulting (Supervision) Service (7 units) | Jugyobeoksan Apartment Residents Association | 2022.02.07 |
99 | Elevator Replacement Technical Consulting (Supervision) Service (19 units) | Suji Byuksan 2 Complex Residents Association | 2022.02.16 |
100 | Elevator Replacement Technical Consulting (Supervision) Service (7 units) | Maehwa Village 4 Complex Apartment | 2022.02.18 |
101 | Elevator Replacement Technical Consulting (Supervision) Service (13 units) | Sindorim 2nd Dong-A Apartment | 2022.02.23 |
102 | Elevator Replacement Technical Consulting (Supervision) Service (22 units) | Hugok Dong-A Kolon Apartment | 2022.02.23 |
103 | Elevator Replacement Technical Consulting Service (16 units) | Eunhasu Byuksan Apartment | 2022.02.24 |
104 | Elevator Replacement Technical Consulting Service (17 units) | Seongpo Jugong Apt 11 Complex Residents Association | 2022.04.01 |
105 | Elevator Replacement Technical Consulting Service (17 units) | Seoul Forest Samboo Apartment Residents Association | 2022.04.01 |
106 | Elevator Replacement Technical Consulting Service (8 units) | Anyang-dong Samsung Apartment Residents Association | 2022.04.01 |
107 | Elevator Replacement Technical Consulting Service (23 units) | Guri Inchang Jugong 1 Complex Residents Association | 2022.04.04 |
108 | Elevator Replacement Technical Consulting Service (16 units) | Shinan Beach 3 Apartment Residents Association | 2022.04.07 |
109 | Elevator Replacement Technical Consulting Service (33 units) | Imi Chon Samsung Apartment Residents Association | 2022.04.18 |
110 | Elevator Replacement Technical Consulting Service (15 units) | Garak Sang-A 2 Apartment Residents Association | 2022.04.19 |
111 | Elevator Replacement Technical Consulting Service (14 units) | Shinan Hanil Apartment Residents Association | 2022.04.20 |
112 | Elevator Replacement Technical Consulting Service (20 units) | Baekma Village 4 Complex | 2022.04.25 |
113 | Elevator Replacement Technical Consulting Service (10 units) | Cheongsol Village 5 Complex Residents Association | 2022.04.28 |
114 | Elevator Replacement Technical Consulting Service (7 units) | Deogyu Village 2 Complex Apartment | 2022.04.28 |
115 | Elevator Replacement Technical Consulting Service (6 units) | Yongho Miju Apartment Residents Association | 2022.04.28 |
116 | Elevator Replacement Technical Consulting Service (4 units) | Sanggae Seongwon Apartment | 2022.05.04 |
117 | Elevator Replacement Technical Consulting Service (4 units) | Siheung Geumgang Apartment Residents Association | 2022.05.13 |
118 | Elevator Replacement Technical Consulting Service (8 units) | Munchon 13 Complex Daewoo Utopia Apartment | 2022.05.23 |
119 | Elevator Replacement Technical Consulting (Supervision) Service (16 units) | Shingug Deokwoo Woosung Apartment Residents Association | 2022.05.23 |
120 | Elevator Replacement Technical Consulting (Supervision) Service (27 units) | Wonho Jombo Town Apartment Residents Association | 2022.05.23 |
121 | Elevator Replacement Technical Consulting Service (9 units) | Haeundae Daechang Apartment Residents Association | 2022.05.25 |
122 | Elevator Replacement Technical Consulting Service (10 units) | Cheongho 6th Apartment Residents Association | 2022.05.27 |
123 | Elevator Replacement Technical Consulting Service (13 units) | Shinan Beach 2 Apartment Residents Association | 2022.06.17 |
124 | Elevator Replacement Technical Consulting (Supervision) Service (13 units) | Gwan-gyo Dong-A Apartment Residents Association | 2022.06.21 |
125 | Elevator Replacement Technical Consulting Service (6 units) | Shingal Shinmiju Apartment Residents Association | 2022.07.13 |
126 | Elevator Replacement Technical Consulting Service (2 units) | Banghak 5 Sin Dong-A Apartment Residents Association | 2022.07.15 |
127 | Elevator Replacement Partial Construction Supervision (Technical) Service | Maehwa Village 2 Apartment | 2022.09.15 |
128 | Elevator Replacement Technical Consulting Service | Ilshingyeongyeong Jangmi Apartment | 2022.09.15 |
129 | Elevator Replacement Technical Consulting Service | Singga 1st Hoban Regencyville Apartment | 2022.09.27 |
130 | Elevator Replacement Technical Consulting Service | Singga 1st Hoban Regencyville Apartment | 2022.09.27 |
131 | Elevator Condition Survey & Design Consulting Service for Aging Systems | Anseong Jueun Punglim Apartment | 2022.10.11 |
132 | Elevator Replacement Technical Consulting Service | Bucheon Songnae Seongho Apartment | 2022.10.13 |
133 | Elevator Replacement Technical Consulting Service | Geumho Daewoo Apartment | 2022.11.02 |
134 | Elevator Safety Device Addition Works Supervision Consulting | Jamsil Complex 5 Apartment | 2022.11.14 |
135 | Elevator Replacement Technical Consulting Service | Chowon 1st Apartment (Mokpo) | 2022.11.16 |
136 | Elevator Replacement Technical Consulting Service | Toegyewon Seongwon Apartment | 2022.11.24 |
137 | Elevator Replacement Technical Consulting Service | Munchon Village 12 Complex Yuseung Green Apartment | 2022.12.07 |
138 | Elevator Replacement Technical Consulting Service | Ace 10th Apartment | 2022.12.15 |
139 | Elevator Replacement Technical Consulting Service | Apgujeong Hyundai Apartment | 2022.12.23 |
140 | Elevator Rope Replacement Works On-site Supervision | Gangnam Hanshin Hueplus Complex 6 | 2023.01.18 |
141 | Elevator Replacement Technical Consulting Service | Guri Ulim Apartment | 2023.01.31 |
142 | Elevator Replacement Technical Consulting Service | Paju Munsan Seseong Apartment | 2023.01.31 |
143 | Elevator Replacement Technical Consulting Service | Myeongnyun Anam 2nd Apartment | 2023.01.31 |
144 | Elevator Replacement Technical Consulting Service | Seonggyeong Mugunghwa Apartment | 2023.02.01 |
145 | Elevator Replacement Technical Consulting Service | Miles Diovil | 2023.02.07 |
146 | Elevator Replacement Technical Consulting Service | Cheonho Dong-A Highville Apartment | 2023.02.10 |
147 | Elevator Replacement Technical Consulting Service | Incheon Yeonsu Daemyung Apartment | 2023.02.13 |
148 | Elevator Replacement Technical Consulting Service | Guri Inchang Jugong Complex 2 Apartment | 2023.02.22 |
149 | Uijeongbu Geumo Pastel Apartment | Uijeongbu Geumo Pastel Apartment | 2023.02.22 |
150 | Elevator Replacement Technical Consulting Service | Buxsan Hansung Apartment | 2023.02.24 |
151 | Elevator Replacement Technical Consulting Service | Hanil Narae Apartment | 2023.02.24 |
152 | Elevator Replacement Technical Consulting Service | Purummaeul Jugong 2 Complex | 2023.02.27 |
153 | Elevator Replacement Technical Consulting Service | Hogye-dong Geumho Apartment | 2023.03.02 |
154 | Elevator Replacement Technical Consulting Service | Somangmaeul Purim Apartment | 2023.03.03 |
155 | Elevator Replacement Technical Consulting Service | Baekseok Gaya 3rd Apartment | 2023.03.04 |
156 | Elevator Replacement Technical Consulting Service | Daebang 2nd Hyundai Apartment | 2023.03.07 |
157 | Elevator Replacement Technical Consulting Service | Seongwon 2nd Apartment | 2023.03.09 |
158 | Elevator Replacement Technical Consulting Service | Sangdo Hyundai Apartment | 2023.03.13 |
159 | Elevator Replacement Technical Consulting Service | Paradise 1 Complex Apartment | 2023.03.14 |
160 | Elevator Replacement Technical Consulting Service | Samsung Chunggu Town Apartment, Samseong-dong Seoul | 2023.03.16 |
161 | Elevator Replacement Technical Consulting Service | Uiwang Po-eun Apartment | 2023.03.17 |
162 | Elevator Replacement Technical Consulting Service | Uiwang Wonhyo Apartment | 2023.03.17 |
163 | Elevator Replacement Technical Consulting Service | Siheung Sinmyeong Apartment | 2023.03.22 |
164 | Elevator Replacement Technical Consulting Service | Seoul Sanggae Daedong Apartment | 2023.03.28 |
165 | Elevator Replacement Technical Consulting Service | Goyang Munchon 10 Complex Dongbu Apartment | 2023.04.07 |
166 | Elevator Replacement Technical Consulting Service | Bucheon Seorak Apartment | 2023.04.07 |
167 | Elevator Replacement Technical Consulting Service | Suwon Hanjin Hyundai Apartment | 2023.04.07 |
168 | Elevator Replacement Technical Consulting Service | Guri Uwang I-Shell Apartment | 2023.04.11 |
169 | Pyeongtaek Cham-Isle Apartment | Pyeongtaek Cham-Isle Apartment | 2023.04.12 |
170 | Elevator Replacement Technical Consulting Service | Seoul Hagye 2nd Hyundai Apartment | 2023.04.18 |
171 | Elevator Replacement Technical Consulting Service | Anseong Jueun Punglim Apartment | 2023.04.18 |
172 | Elevator Replacement Technical Consulting Service | Bulam Daelim Apartment | 2023.04.24 |
173 | Elevator Replacement Technical Consulting Service | Yeonsu Seongil Apartment | 2023.04.26 |
174 | Elevator Replacement Technical Consulting Service | Byeoksan Chelsea Ville Apartment | 2023.04.26 |
175 | Elevator Replacement Technical Consulting Service | Songjeong Geonyeong Apartment | 2023.04.28 |
176 | Elevator Replacement Technical Consulting Service | Jayang-dong Samsung Apartment | 2023.04.28 |
177 | Elevator Replacement Technical Consulting Service | Ilsin Geonyeong Apartment | 2023.05.15 |
178 | Elevator Replacement Technical Consulting Service | Gwangju Songjeong Hyundai Apartment | 2023.05.19 |
179 | Jeil Apartment | Jeil Apartment | 2023.05.19 |
180 | Punglim Apartment | Punglim Apartment | 2023.06.21 |
181 | Macheon Geumho Apartment | Macheon Geumho Apartment | 2023.06.30 |
182 | Samsung Raemian Apartment | Samsung Raemian Apartment | 2023.07.10 |
183 | Sigma II Officetel | Sigma II Officetel | 2023.07.18 |
184 | Hyoja Green 2nd Apartment | Hyoja Green 2nd Apartment | 2023.07.31 |
185 | Old Elevator Condition Survey & Design Consulting Service | Jueun Cheongseol Apartment | 2023.08.00 |
186 | Elevator Replacement Technical Consulting Service | Yongjong Maeul Central Apartment | 2023.08.14 |
187 | Acro Palace | Acro Palace | 2023.08.31 |
188 | Shinan Beach 1st Apartment | Shinan Beach 1st Apartment | 2023.09.01 |
189 | Mokryeon 7 Complex Woosung Apartment | Mokryeon 7 Complex Woosung Apartment | 2023.09.06 |
190 | Haengdang Doosan Apartment | Haengdang Doosan Apartment | 2023.09.12 |
191 | Elevator Replacement Technical Consulting Service | Hyundai 8th Apartment | 2023.09.26 |
192 | Elevator Replacement Technical Consulting Service | Chamiisul Apartment | 2023.10.05 |
193 | Elevator Replacement Technical Consulting Service | Acro Palace | 2023.08.31 |
194 | Elevator Replacement Technical Consulting Service | Gaebong Hanjin Apartment | 2023.12.01 |
195 | Punglim Sinan Apartment | Punglim Sinan Apartment | 2023.12.07 |
196 | Guil Woosung Apartment | Guil Woosung Apartment | 2023.12.14 |
197 | Pyeongri Cheonggu Town | Pyeongri Cheonggu Town | 2023.12.26 |
198 | Old Elevator Condition Survey & Design Consulting Service | LG Village 1st Apartment | 2023.12.26 |
199 | I Park Sangdo-dong | I Park Sangdo-dong | 2024.01.09 |
200 | Sujie Edu Park | Sujie Edu Park | 2024.01.16 |
201 | Urim Village | Urim Village | 2024.01.24 |
202 | Goyang Hyundai Apartment Complex 1 & 2 | Goyang Hyundai Apartment Complex 1 & 2 | 2024.01.24 |
203 | Eunhaeng Village Gangbuk Apartment | Eunhaeng Village Gangbuk Apartment | 2024.01.24 |
204 | Elevator Replacement Technical Consulting Service | Hyosung 3rd New Seoul Apartment | 2024.01.31 |
205 | Elevator Replacement Technical Consulting Service | Seonggyeong Nonggol Apartment | 2024.01.25 |
206 | Seongji Saemaeul 2 Complex Apartment | Seongji Saemaeul 2 Complex Apartment | 2024.02.06 |
207 | Eunhaeng Village Taesan Apartment | Eunhaeng Village Taesan Apartment | 2024.02.14 |
208 | Jueun Cheongseol Apartment | Jueun Cheongseol Apartment | 2024.02.20 |
209 | Siheung Yuho Apartment | Siheung Yuho Apartment | 2024.02.27 |
210 | Eunhaeng Village Aju Apartment | Eunhaeng Village Aju Apartment | 2024.02.27 |
211 | Maetan Imkwang Apartment | Maetan Imkwang Apartment | 2024.02.28 |
212 | Okryeon Korea Apartment | Okryeon Korea Apartment | 2024.03.04 |
213 | Songhyeon Cheonggu Heights | Songhyeon Cheonggu Heights | 2024.03.06 |
214 | Sindorim Daelim 1,2 Complex Apartment | Sindorim Daelim 1,2 Complex Apartment | 2024.03.11 |
215 | Daegok Sasaegyejeol Town | Daegok Sasaegyejeol Town | 2024.03.26 |
216 | Sinjeong Village 9 Complex | Sinjeong Village 9 Complex | 2024.03.29 |
217 | Hogye Hyundai Apartment | Hogye Hyundai Apartment | 2024.04.05 |
218 | Chiljeon Daewoo Apartment | Chiljeon Daewoo Apartment | 2024.04.05 |
219 | Cheonpyeong Da Apartment | Cheonpyeong Da Apartment | 2024.04.18 |
220 | Hakyeoul Cheonggu Apartment | Hakyeoul Cheonggu Apartment | 2024.05.03 |
221 | Dujin Green Hill Apartment | Dujin Green Hill Apartment | 2024.05.14 |
222 | Kkotmae Beodeul Village Jinheung Apartment | Kkotmae Beodeul Village Jinheung Apartment | 2024.05.29 |
223 | Elevator Replacement Technical Consulting Service | Gyeongbuk Gyeongsan Taewang Dream Heights | 2024.06.28 |
224 | Elevator Replacement Technical Consulting Service | Jinjeop Hanshin Apartment | 2024.07.16 |
225 | Togye Jugong 2 Complex Apartment | Togye Jugong 2 Complex Apartment | 2024.07.19 |
226 | Old Elevator Installation Condition Survey and Diagnosis | Cheongwon General Management – Prujeo 1st Apartment | 2024.07.23 |
227 | Elevator Replacement Technical Consulting Service | Prujeo 1st Apartment | 2024.08.01 |
228 | Elevator Replacement Technical Consulting Service | Ansan Gojan Green Village 15th Complex Apartment | 2024.09.25 |
229 | Dongshin Areummaul Apartment | Dongshin Areummaul Apartment | 2024.10.14 |
230 | Mapo Xi Apartment | Mapo Xi Apartment | 2024.10.24 |
231 | Songpa Samsung Raemian Apartment | Songpa Samsung Raemian Apartment | 2024.10.24 |
232 | Daeshin Pureunmaeul Apartment | Daeshin Pureunmaeul Apartment | 2024.11.01 |
233 | Elevator Major Component Lifespan Report Preparation | Hwagok Miseong Apartment | 2024.11.04 |
234 | Yongsan Parktown Apartment | Yongsan Parktown Apartment | 2024.10.29 |
235 | Seah Apartment | Seah Apartment | 2024.10.31 |
236 | Apori Baemaltown Apartment | Apori Baemaltown Apartment | 2024.11.07 |
237 | Ilsan 5th Dongmun Apartment | Ilsan 5th Dongmun Apartment | 2024.11.08 |
238 | Dogok-dong Gyeongnam Apartment | Dogok-dong Gyeongnam Apartment | 2024.11.25 |
239 | Elevator Replacement Technical Consulting Service | Haengbokhanmaeul Seohae Grandble | 2024.11.21 |
240 | Elevator Replacement Technical Consulting Service | Yuseung Apartment | 2024.11.26 |
241 | Tanhyeon 16 Complex Punglim Apartment | Tanhyeon 16 Complex Punglim Apartment | 2024.11.27 |
242 | Buk Suwon River Park Apartment | Buk Suwon River Park Apartment | 2024.12.24 |
243 | Geumo Hyundai I’Park | Geumo Hyundai I’Park | 2025.01.16 |
244 | Gisan Hyundai Apartment | Gisan Hyundai Apartment | 2025.02.14 |
245 | Songjeong-dong Paradise Apartment | Songjeong-dong Paradise Apartment | 2025.02.26 |
246 | Yangji Village Apartment | Yangji Village Apartment | 2025.03.27 |
247 | Gyeongsan Sadong 1st Booyoung Apartment | Gyeongsan Sadong 1st Booyoung Apartment | 2025.03.31 |
No. | Project Name | Client | Contract Date |
|---|---|---|---|
1 | KAMCO Yangjae Tower Elevator Replacement Consulting Service | Korea Asset Management Corporation | 2019.03.19 |
2 | Elevator Interior & Exterior Additional Works | Daejeon Human Resources Development Institute | 2019.09.30 |
3 | Cheonan Logistics Center & Training Center Elevator Replacement Supervision | National Federation of Fisheries Cooperatives | 2020.04.21 |
4 | Daejeon Hall Elevator Replacement Design Documentation Service | KBIZ Asset Management | 2021.01.28 |
5 | Gangseo Auction Market Cargo Elevator Replacement (3 units) | National Federation of Fisheries Cooperatives | 2021.04.15 |
6 | Cheonan Logistics Center Cargo Elevator Replacement Engineering & Supervision | National Federation of Fisheries Cooperatives | 2021.05.14 |
7 | Noryangjin Fisheries Market Elevator Replacement & Repair Supervision | National Federation of Fisheries Cooperatives | 2021.10.15 |
8 | KAMCO Capital Tower Elevator Replacement Technical Review & Quality Management | Korea Asset Management Corporation | 2022.03.01 |
9 | Gyeonggi Provincial Museum Cargo Elevator Replacement Supervision | Gyeonggi Cultural Foundation | 2022.08.24 |
10 | 2023 Old Elevator Replacement Consulting Supervision Service | Jeollanam-do Provincial Office | 2023.03.24 |
11 | Seongbuk Welfare Center Elevator Replacement Design & Supervision Consulting | Seongbuk Welfare Center | 2023.07.28 |
12 | Olympic Parktel Elevator Replacement Technical Consulting Service | Korea Sports Promotion Foundation | 2023.08.28 |
13 | Korea Electric Association Elevator Replacement Technical Service (Design & Supervision) | Korea Electric Association | 2023.11.08 |
No. | Project Name | Client | Contract Date |
|---|---|---|---|
1 | Park One Development Project Elevator System Technical Consulting Service | Y22 Project Finance Investment | 2017.08.18 |
2 | G Square Development Project New Construction | Lotte Engineering & Construction Co., Ltd. | 2018.03.19 |
4 | Grand InterContinental Hotel Seoul Parnas Elevator Replacement Project | Parnas Hotel Co., Ltd. | 2020.03.05 |
5 | Elevator Replacement Consulting Service | Kyobo Realco Co., Ltd. | 2020.04.10 |
7 | Elevator Replacement Technical Consulting Service | KDB Life Insurance Gwangju Building | 2020.05.14 |
8 | Elevator Replacement Technical Consulting Service (Cargo Type) | Bundang Technopark | 2020.08.12 |
9 | Elevator Safety Component Performance Improvement Consulting Service | Hyundai City Tower | 2020.08.21 |
10 | Elevator Replacement Technical Consulting Service | Koreit Tower | 2020.08.28 |
11 | Elevator Replacement Technical Consulting Service | Hwasan Tech CBRE | 2020.10.26 |
12 | Shinsegae Mesa Building Elevator Replacement Technical Consulting | Mesa Management Committee | 2020.12.30 |
13 | DB Insurance Elevator Replacement Supervision (5 units) | DB Insurance | 2021.04.07 |
14 | Cargo (2000kg×2, 3000kg×1) Replacement Project | Bundang Technopark E Management Committee | 2021.04.15 |
15 | Elevator Replacement Technical Consulting Service | Samsung C&T Resort Division | 2021.12.22 |
16 | Elevator Technical Consulting Service | Bundang Technopark D Building Management Committee | 2022.10.12 |
17 | Parking System Replacement Technical Consulting Service | Raemian Seocho Univil | 2022.10.25 |
18 | Elevator Replacement Technical Consulting (Cargo Type) | Unitechville | 2023.05.22 |
19 | Head Office Building Elevator Replacement Supervision Contract | Hyundai Card Co., Ltd. | 2023.07.14 |
20 | Elevator Replacement Technical Consulting Service (Passenger Type) | Unitechville | 2023.09.08 |
21 | N Square Elevator Replacement Project | IBS Industry Co., Ltd. | 2025.10 |
