PROJECT
Global Lift Solution goes beyond technology,
delivering greater value through proven expertise.
PROJECT
Global Lift Solution goes beyond technology,
delivering greater value through proven expertise.
No. | Project | Client | Contract Date |
|---|---|---|---|
1 | Elevator Precision Inspection Service | Sangin-dong ○○○○ Apartment | 2017.08.30 |
2 | Technical Support and Performance Evaluation Consulting for ○○○ Office Building Elevator Replacement Project | Korea Asset Management Corporation | 2019.03.00 |
3 | Arc Place Elevator Performance Diagnostic Consulting | Jangpung ○○○ | 2019.04.22 |
4 | Performance Evaluation Consulting for Elevator Replacement Project | Chowon ○○ Apartment | 2019.04.29 |
7 | ○○○ Escalator Precision Safety Inspection | Hanmu ○○○ Co., Ltd. | 2019.09.18 |
9 | Elevator Performance Evaluation Consulting Service | Wonju ○○○ Apartment | 2019.10.15 |
10 | Seoul ○○ Area | Korea ○○○○ Asset Management | 2019.11.11 |
11 | Quality Management Consulting for Elevator Replacement Project | Busan ○○○○ Development Institute | 2019.11.13 |
12 | Elevator Performance Diagnostic Consulting Service | ○○○○ Jin Apartment | 2020.03.26 |
13 | Technical Review and Installation Quality Inspection for ○○○○○ Tower Elevator Replacement Project | Korea ○○○○ Corporation | 2020.12.11 |
14 | Vertical Transportation Traffic Analysis and Performance Evaluation Service | ○○○○○ Asia Limited | 2021.01.05 |
16 | ○○○○ Hotel Safety Inspection | ○○○ Elevator | 2021.01.15 |
18 | 2020 Elevator Modernization Project Consulting Service | KT ○○○ Co., Ltd. | 2021.01.29 |
19 | Elevator Traffic Simulation and Performance Evaluation Service | ○○○ Mate | 2021.12.15 |
20 | ○○○ Leakage-Related Diagnostic Evaluation | Incoc Fire & Marine Insurance | 2021.12.15 |
21 | Yeouido Hall Escalator Precision Inspection Service | ○○○ Asset Management Co., Ltd. | 2022.01.21 |
22 | Yeouido ○○○ Elevator Precision Inspection Service | ○○○ O&M Co., Ltd. | 2022.05.23 |
23 | Elevator Condition Survey and Performance Diagnostic Service (31 Elevators) | Doosan ○○ Apartment Residents' Representative Council | 2022.05.25 |
24 | Elevator Performance Diagnosis and Evaluation Consulting Service | Jeonju Innovation City ○○ M-City Apartment | 2023.02.15 |
26 | ○○○○ 2023 Elevator Safety Inspection | ○○○ Police | 2023.04.00 |
27 | Elevator Precision Inspection | ○○○○ Tower | 2023.06.05 |
28 | Elevator Precision Inspection | Daejeon ○○ Building | 2024.1 |
29 | Narakium Sejong National Research Complex Elevator Safety Inspection | Korea ○○○○ Corporation | 2024.03.06 |
31 | Gwangju Station ○○○ Elevator Precision Inspection | ○○○ Elevator | 2025.02.21 |
32 | Seoul Headquarters ○○○○ Elevator Performance Diagnostic Service | Korea ○○○ | 2025.03.18 |
33 | ○○○○ Tower Elevator Inspection | ○○ Asset Management | 2025.11 |
34 | Elevator Precision Inspection | Daeryung Techno ○○○○ | 2025.10.27 |
35 | Elevator Condition Precision Inspection | Gwacheon ○○○○ Apartment | 2026.01.21 |
36 | Pangyo ○○○○ Elevator Inspection | ○○○○ Co., Ltd. | 2026.03.09 |
37 | Technical Consulting Service for the Operation Plan of Elevator No. 7 at ○○○○ | Korea ○○○○ Corporation | 2026.03.30 |
SERVICE
| Architectural Design | Building Construction | Smoke Control System (Stack Effect Prevention) | |
| Modernization | Elevator Design & Supervision Consulting Escalator Design & Supervision Consulting | Technical Diagnostics | Mechanical Failure Analysis & Performance Evaluation Power Quality & Communication Quality Diagnostics Defect Dispute Support & Court Appraisal |
| Architectural Design | |
| Building Construction | Smoke Control System (Stack Effect Prevention) |
| Modernization | Elevator Design & Supervision Consulting Escalator Design & Supervision Consulting |
| Technical Diagnostics | Mechanical Failure Analysis & Performance Evaluation Power Quality & Communication Quality Diagnostics Defect Dispute Support & Court Appraisal |
NEWS
CONTACT US
Head Office / Suite 707, 361 Simin-daero, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea
Branch Office / #109 UR lssdadigasi31, Issha 3-chome, Meito-ku, Nagoya, Aichi, Japan
Global Lift Solution Co., Ltd.
Tel : +82-31-422-7042
Fax : +82-31-422-7044
E-mail : consulting@liftsolution.co.kr
Web : liftsolution.co.kr